If you are looking at buying a home, selling a home, or even just updating your home here are some reasonable estimates of how long, at most, different components in your home will tend to last. These numbers are complements of the National Association of Home Builders. Remember these numbers can vary greatly depending on the quality of material, installation, environmental factors, maintenance, and use.
Which components from your home are at or past there average life expectancy?Dishwasher | 10 |
Microwave | 11 |
Gas Range | 19 |
Electric Range | 17 |
Cast-Iron Bathtub | 10-15 |
Fiberglass Bathtub | 10-15 |
Electric Water Heater | 14 |
Gas Water Heater | 11-13 |
Ceramic Tile Countertop | 10-15 |
Laminated Countertop | 10-15 |
Exterior Door with Protected Overhang | 80-100 |
Garage Door Opener | 10 |
Waterproofing Sealer | 1-5 |
Waterproofing Silicone | 1-5 |
Waterproofing Waxes | 1-5 |
Wall & Trim Paint | 5-10 |
Exterior Paint | 7-10 |
Washer | 13 |
Dryer | 14 |
Refrigerator | 17 |
Carpet | 11 |
Galvanized Ducts | 30 |
Plastic Ducts | 15 |
Wood Deck | 15 |
Swimming Pool | 18 |
Brick Wall | 100+ |
Stone Wall | 100+ |
Gravel Walk | 4 |
Concrete Walk | 24 |
Asphalt Shingle Roof | 15-30 |
Wood shingle and Shake Roof | 15-30 |
Slate Roof | 50-100 |
Tile Roofing | 50 |
Gutters | 30 |
Vinyl Siding | 50 |
Aluminum Siding | 20-50 |
Wood Siding (depending on moisture) | 10-100 |
Drywall | 30-70 |
Boilers | 30 |
Gas or Oil-Fired Furnace | 18 |
Heat Pump | 15 |
Central Air Conditioner | 15 |
Pumps, Sump and Well | 10 |
Concrete Block Foundation | 100 |
Poured Concrete Foundation | 200 |
0 Comments:
Post a Comment
<< Home